DAW-180SS
- Super-silent welding performance ideal for urban job sites
- Stable arc output ensures clean, consistent welding quality
- Fuel-efficient engine supports long, uninterrupted operation
- Compact lightweight body enables easy transport and setup
Share to
Specifications Table
| DC Welding Power | |
|---|---|
| Rated Output (kW) | 4.5 |
| Rated Current (A) | 170 |
| Rated Voltage (V) | 26.8 |
| Welding Current Range (A) | 30 – 180 |
| Welding Voltage Range (V) | – |
| Rated Duty Cycle (%) | 50 |
| Applicable Electrode (mm) | 2-4 |
| Generator Output | |
| Frequency (Hz) | 50 / 60 |
| Rated Output (kVA) | 3 |
| Rated Voltage (V) | 220 (100-240) |
| No. of Phases | Single Phase, 2-Wire |
| Power Factor | 1.0 |
| Engine | |
| Maker & Model | Kubota Z402 |
| Type | 4-Cycle, Vertical, Water-Cooled with Radiator |
| Rated Output (kW) | 7.28 |
| Rated Speed (rpm) | 3600 |
| Displacement (L) | 0.4 |
| Fuel | ASTM No.2 Diesel Fuel or Equivalent |
| Fuel Consumption (L/h) | 1.32 |
| Fuel Tank Capacity (L) | 15 |
| Battery x Quantity | 38B20R x 1 |
| Unit | |
| Length (mm) | 990 |
| Width (mm) | 590 |
| Height (mm) | 750 |
| Dry Weight (kg) | 181 |
| Sound Level | |
| 7m dB (A) | 64 |
Compare products
A Quick Glance
Compare key features and find the perfect Denyo machine for your needs.

