DCA-100USI3
- Ultra-silent 100 kVA power for acoustically sensitive operations
- Low-profile enclosure enhances mobility between critical sites
- Engineered for efficient fuel use during extended runtime
- Suited for night-time city works without disturbance
Share to
Specifications Table
| Alternator | |
|---|---|
| Frequency (Hz) | 50 | 60 |
| Output Rating (kVA) | Continuous: 80 | 100
Standby: 88 | 110 |
| No. of Phases | 3-Phase, 4-Wire |
| Rated Voltage | (2) Dual Voltage |
| Power Factor | 0.8 (Lagging) |
| Excitation | Brushless, Rotating Exciter (With A.V.R) |
| Engine | |
| Maker & Model | Isuzu BI-4HK1X |
| Type | Common Rail, Inlined, Direct Injected, Turbocharged, Aftercooled |
| Output Rating | PS/rpm: 131.2/1500 | 156.1/1800
kW/rpm: 96.5/1500 | 114.8/1800 |
| No. of Cylinders-Bore × Stroke (mm) | 4-115×125 |
| Piston Displacement (L) | 5.193 |
| Fuel | ASTM No.2 Diesel Fuel or Equivalent |
| Fuel Consumption (L/h) | 13.6 | 17.4 |
| Lube Oil Sump Capacity (L) | 23 |
| Battery x Quantity | 170F51 × 1 |
| Fuel Tank Capacity (L) | 225 |
| Unit | |
| Length (mm) | 2900 |
| Width (mm) | 1240 |
| Height (mm) | 1500 |
| Dry Weight (kg) | 2040 |
| Sound Level | |
| 7m dB (A) 1500/1800 rpm | 53 | 57 |
Compare products
A Quick Glance
Compare key features and find the perfect Denyo machine for your needs.







