DCA-150USK3
- 150 kVA ultra-silent power suitable for urban projects
- Low noise output enables overnight operation
- Smart governor maintains stable electrical frequency
- Efficient emissions system supports cleaner air compliance
Share to
Specifications Table
| Alternator | |
|---|---|
| Frequency (Hz) | 50 | 60 |
| Output Rating (kVA) | Continuous: 125 | 150
Standby: 138 | 165 |
| No. of Phases | 3-Phase, 4-Wire |
| Rated Voltage | (2) Dual Voltage |
| Power Factor | 0.8 (Lagging) |
| Excitation | Brushless, Rotating Exciter (With A.V.R) |
| Engine | |
| Maker & Model | Komatsu SAA6D107E-1-C |
| Type | Common Rail, Inlined, Direct Injected, Turbocharged, Aftercooled |
| Output Rating | PS/rpm: 153.6/1500 | 183.6/1800
kW/rpm: 113/1500 | 135/1800 |
| No. of Cylinders-Bore × Stroke (mm) | 6-107×124 |
| Piston Displacement (L) | 6.690 |
| Fuel | ASTM No.2 Diesel Fuel or Equivalent |
| Fuel Consumption (L/h) | 24 | 29.6 |
| Lube Oil Sump Capacity (L) | 24.8 |
| Battery x Quantity | 95D31R × 2 |
| Fuel Tank Capacity (L) | 250 |
| Unit | |
| Length (mm) | 3150 |
| Width (mm) | 1200 |
| Height (mm) | 1600 |
| Dry Weight (kg) | 2530 |
| Sound Level | |
| 7m dB (A) 1500/1800 rpm | 55 | 58 |
Compare products
A Quick Glance
Compare key features and find the perfect Denyo machine for your needs.









