DCA-25MZ
- Ultra-low noise output rated 43/47 dB performance
- Sliding side doors simplify inspection and servicing
- Whisper-quiet performance ideal for upscale residential space
- Eco-base design helps prevent ground contamination
Share to
Specifications Table
| Alternator | |
|---|---|
| Frequency (Hz) | 50 | 60 |
| Output Rating (kVA) | Continuous: 20 | 25
Standby: 21 | 26.3 |
| No. of Phases | 3-Phase, 4-Wire |
| Rated Voltage | (5) Multi Voltage |
| Power Factor | 0.8 (Lagging) |
| Excitation | Brushless, Rotating Exciter (With A.V.R) |
| Engine | |
| Maker & Model | Isuzu BV-4LE2 |
| Type | Inlined, Direct Injected |
| Output Rating | PS/rpm: 26/1500 | 31/1800
kW/rpm: 19.1/1500 | 22.9/1800 |
| No. of Cylinders-Bore × Stroke (mm) | 4-85×96 |
| Piston Displacement (L) | 2.179 |
| Fuel | ASTM No.2 Diesel Fuel or Equivalent |
| Fuel Consumption (L/h) | 3.2 | 4.2 |
| Lube Oil Sump Capacity (L) | 8.7 |
| Battery x Quantity | 80D26R × 1 |
| Fuel Tank Capacity (L) | 80 |
| Unit | |
| Length (mm) | 1750 |
| Width (mm) | 1000 |
| Height (mm) | 1220 |
| Dry Weight (kg) | 920 |
| Sound Level | |
| 7m dB (A) 1500/1800 rpm | 43 | 47 |
Compare products
A Quick Glance
Compare key features and find the perfect Denyo machine for your needs.







