DCA-45MZ
- Whisper-quiet operation ideal for upscale residential properties
- Sliding side doors allow fast service access
- Tier 3-compliant engine reduces harmful exhaust emissions
- Eco-base design helps prevent ground contamination
Share to
Specifications Table
| Alternator | |
|---|---|
| Frequency (Hz) | 50 | 60 |
| Output Rating (kVA) | Continuous: 37 | 45
Standby: 40.7 | 49.5 |
| No. of Phases | 3-Phase, 4-Wire |
| Rated Voltage | (5) Multi Voltage |
| Power Factor | 0.8 (Lagging) |
| Excitation | Brushless, Rotating Exciter (With A.V.R) |
| Engine | |
| Maker & Model | Kubota V3800-DI-T-K3A |
| Type | Direct Injected, Turbocharged, Cooled EGR |
| Output Rating | PS/rpm: 53.3/1500 | 62.7/1800
kW/rpm: 39.2/1500 | 46.1/1800 |
| No. of Cylinders-Bore × Stroke (mm) | 4-100×120 |
| Piston Displacement (L) | 3.769 |
| Fuel | ASTM No.2 Diesel Fuel or Equivalent |
| Fuel Consumption (L/h) | 6.6 | 8.2 |
| Lube Oil Sump Capacity (L) | 13.2 |
| Battery x Quantity | 115D31R × 1 |
| Fuel Tank Capacity (L) | 170 |
| Unit | |
| Length (mm) | 2200 |
| Width (mm) | 1200 |
| Height (mm) | 1490 |
| Dry Weight (kg) | 1530 |
| Sound Level | |
| 7m dB (A) 1500/1800 rpm | 44 | 49 |
Compare products
A Quick Glance
Compare key features and find the perfect Denyo machine for your needs.













