DCA-60ESI2
- Strong output supports demanding operational needs
- Versatile frequency options suit regional and global usage
- Quiet-running canopy enables smoother work environments
- Durable construction ensures long-lasting performance
Share to
Specifications Table
| Alternator | |
|---|---|
| Frequency (Hz) | 50 | 60 |
| Output Rating (kVA) | Continuous: 50 | 60
Standby: 55 | 66 |
| No. of Phases | 3-Phase, 4-Wire |
| Rated Voltage | (2) Dual Voltage |
| Power Factor | 0.8 (Lagging) |
| Excitation | Brushless, Rotating Exciter (With A.V.R) |
| Engine | |
| Maker & Model | Isuzu BB4BG1T |
| Type | Inlined, Direct Injected, Turbocharged |
| Output Rating | PS/rpm: 65.1/1500 | 77.6/1800
kW/rpm: 47.9/1500 | 57.1/1800 |
| No. of Cylinders-Bore × Stroke (mm) | 4-105×125 |
| Piston Displacement (L) | 4.329 |
| Fuel | ASTM No.2 Diesel Fuel or Equivalent |
| Fuel Consumption (L/h) | 8.7 | 11 |
| Lube Oil Sump Capacity (L) | 13.2 |
| Battery x Quantity | 95D31R × 1 |
| Fuel Tank Capacity (L) | 125 |
| Unit | |
| Length (mm) | 2200 |
| Width (mm) | 880 |
| Height (mm) | 1250 |
| Dry Weight (kg) | 1120 |
| Sound Level | |
| 7m dB (A) 1500/1800 rpm | 61 | 64 |
Compare products
A Quick Glance
Compare key features and find the perfect Denyo machine for your needs.

