DIS-80LBE
- Box-type design supports easy on-site placement
- Stable airflow output powers essential pneumatic tools
- Eco-Base prevents ground contamination during operation
- Fuel-efficient engine reduces overall daily running costs
Share to
Specifications Table
| Compressor | |
|---|---|
| Type | Rotary Screw, Single-Stage Compression, Oil Cooled |
| Delivered Air Pressure (MPa) | 0.7 (102) |
| Free Air Delivery m³/min(cfm) | 2.2 (80) |
| Lube Oil Capacity (L) | 8 |
| Receiver Tank Capacity (m³) | 0.017 |
| Service Cock (Size x Q’ty) | 20A x 1 |
| Engine | |
| Maker & Model | Kubota D902-K3A |
| Type | Swirl-Chambered |
| No. of Cylinders-Bore x Stroke (mm) | 3-72 × 73.6 |
| Displacement (L) | 0.898 |
| Rated Output | 16.8 (23) |
| Rated Speed (rpm) | 3600 |
| Fuel | ASTM No.2 Diesel Fuel or Equivalent |
| Fuel Tank Capacity (L) | 26 |
| Fuel Consumption (L/h) | [3] 3.8 |
| Lube Oil Capacity (L) | 3.6 |
| Coolant Capacity (L) | 3.9 |
| Battery x Quantity | 55B24L x 1 |
| Unit | |
| Length (mm) | 1280 |
| Width (mm) | 710 |
| Height (mm) | 845 |
| Dry Weight (kg) | 314 |
| Trailer: No. of Tires x Tire Size | – |
| Sound Level | |
| 7m dB (A) | 68 |
Compare products
A Quick Glance
Compare key features and find the perfect Denyo machine for your needs.

